Regular full body health checkups are important for everyone - across all age groups. Your checkup reports can help in detecting a disease before it becomes a risk to your life. Annual health checkups aid in early detection of fatal lifestyle diseases - finding out about such health conditions at an early stage decreases the severity and treatment invasion. Not only that, it also helps in reducing complications and costs incurred during the treatment.
These are the basic health screening tests that you can get done regularly, at a gap of three or six months to ensure you are able to keep your body fit.
It comprises a routine blood count test for measuring the component levels of every major blood cell in your body.
Sr. No | What CBC checks for | What can abnormal levels indicate |
---|---|---|
1 | Red Blood Cells | Lack of enough blood cells |
2 | White Blood Cells | Nutritional deficiencies (vitamin B6/B12) |
3 | Platelets | @Inflammations |
4 | Hemoglobin | Heart diseases |
5 | Mean Corpuscular Volume | Iron deficiency |
6 | Hematocrit | Infections |
Arthritis |
They are a panel of blood tests for finding out the levels and abnormalities in the body lipids, like cholesterol and triglycerides.
Sr. No | What Lipid Profile checks for | What can abnormal levels indicate |
---|---|---|
1 | High-density lipoprotein (HDL) or good cholesterol | Heart disease |
2 | Low-density lipoprotein (LDL) or bad cholesterol | Risk of heart attack |
3 | Triglycerides | Stroke |
4 | Total cholesterol | Heart diseases |
5 | Mean Corpuscular Volume | Monitoring body’s response to treatment |
Pancreatitis | ||
Hypothyroidism |
They are also a panel of blood tests for detecting the sugar levels and possible prediabetes and diabetes.
Sr. No | What Diabetes Panel checks for | What can abnormal levels indicate |
---|---|---|
1 | HbA1c (Glycated Hemoglobin) | Comprehensive assessment of blood sugar levels |
2 | Fasting Blood Sugar Test | Diagnosing diabetes |
3 | Glucose Tolerance Test | Detecting prediabetes condition |
4 | Random Blood Sugar Test | Monitoring diabetes treatment |
This set of blood tests evaluate the performance of your thyroid - the way it is producing or reacting to hormones.
Sr. No | What Thyroid Panel checks for | What can abnormal levels indicate |
---|---|---|
1 | Triiodothyronine (T3) | Low levels of protein |
2 | Thyroxine (T4) | Thyroid growth disorders |
3 | Thyroid-stimulating hormone (TSH) | Abnormal levels of testosterone or estrogen |
These blood tests check for substances produced by the liver like enzymes, proteins, etc.
Sr. No | What Liver Panel checks for | What can abnormal levels indicate |
---|---|---|
1 | Albumin | Fatty liver |
2 | Alkaline phosphatase (ALP) | Hepatitis |
3 | Alanine aminotransferase (ALT) | Liver cirrhosis, |
4 | Aspartate aminotransferase (AST) | Bone metabolic disorders |
5 | Bilirubin |
Blood tests are done to check for the levels of minerals and vitamins in the body. They are required in adequate amounts for optimal functioning of the body.
Sr. No | What Nutrients Test checks for | What can abnormal levels indicate |
---|---|---|
1 | Vitamins | High blood pressure |
2 | Minerals | Diabetes |
3 | Antioxidants | Osteoporosis |
Osteoporosis | ||
Toxicity |
Basic blood tests for measuring the levels of mineral compounds in the bloodstream.
Sr. No | What Electrolytes Panel checks for | What can abnormal levels indicate |
---|---|---|
1 | Sodium | Malnutrition |
2 | Magnesium | Dehydration |
3 | Potassium | Hormonal imbalances |
4 | Chloride | Seizures |
For checking bone health and diagnosing the risk of developing bone related problems.
Sr. No | What BMT checks for | What can abnormal levels indicate |
---|---|---|
1 | Bone health | Bone damage |
2 | Bone marrow | Fracture |
3 | Calcium content | Weakened skeletal structure |
Various tests for detecting cancers in women and men at their early stages.
Sr. No | What Cancer Screening checks for | What can abnormal levels indicate |
---|---|---|
1 | Mammogram | Breast cancer in women |
2 | Pap Smear | Cervical cancer in women |
3 | Prostate specific antigen (PSA) | Prostate cancer in men |
Just like you get regular maintenance done for your car, health checkups are maintenance for your health, body and mind. Regular full body health checkups are essential for a healthy, happy and longer life - they enable you to take control of your health by giving you crucial information about your body. This information described in your annual health report helps you modify your lifestyle and plan a treatment process with your doctor. Book your full body health checkup package at an Indus Health Plus center.